Marrell Full Back Bin is designed with a high back panels to avoid load shifting when moving around site and in transport.
Commonly used with scrap metal and glass recycling. Full back marrell bins are transported and emptied by vehicle fitted.
Key Benefits
- Stackable
- Heavy duty construction
- Full back to contain contents
Dimensions
CODE | CAPACITY | LENGTH (L) | WIDTH (W) | HEIGHT (H) |
---|---|---|---|---|
MA50FB | 5 m3 | 3800 | 1700 | 1000 |
MA70FB | 7 m3 | 4000 | 1700 | 1300 |
MA90FB | 9 m3 | 4000 | 1700 | 1560 |
Steel Grade Plate | AS/NZS 1594-HA250 |
---|---|
Steel Grade Structural | AS/NZS 3679.1-300, AS1163-C350L0 |
Floor Thickness | 5 mm |
Wall Thickness | 4 mm |
Subframe Members | 100 pfc |
Side Load Beam | 100 pfc |
Rim | 100 pfc |
Finish | Primed and painted with two (2) coats of premium high gloss enamel finish |
- Crane certified lifting
- 5m
- 7m
- 9m
-
Exceptional quality
-
Proven designs
-
Proudly Australian
-
Nationwide delivery